Animated episodes, character universes, brand imagery, motion ads, voice and post-production — produced on the CPD Blackbook engine. Agency-grade output at a fraction of the timeline and cost.
Every service runs inside the CPD Blackbook production platform — locked characters, locked sets, locked styles — so your brand looks identical across every asset.
Three tiers on every line — pick the depth that fits. Every project is quoted flat: no hourly billing, no surprise overages, revisions built in.
| Service | Essential | Standard | Premium |
|---|---|---|---|
| Product / brand image | $15–40 | $40–120 | $120–400 |
| Image pack (10) | $150–350 | $350–900 | $900–2,500 |
| Logo + wordmark | $150–500 | $500–1,500 | $2,000–5,000+ |
| Style / look kit (reusable house style) | $300–800 | $800–2,000 | $2,000–5,000 |
| Service | Essential | Standard | Premium |
|---|---|---|---|
| Character design + full model sheet | $250–600 | $600–1,500 | $1,500–4,000 |
| Custom LoRA (locked model) — add-on | $300–700 | $700–1,500 | $1,500–3,000 |
| Location / set design (per set) | $150–400 | $400–1,000 | $1,000–2,500 |
| Service | Essential | Standard | Premium |
|---|---|---|---|
| AI UGC / faceless short | $50–120 | $120–300 | $300–600 |
| Talking-avatar / spokesperson video | $150–400 | $400–900 | $900–2,000 |
| Motion / video ad (per spot) | $400–1,200 | $1,200–3,500 | $3,500–8,000 |
| Animated episode (per finished minute) | $1,000–2,500 | $2,500–6,000 | $6,000–12,000 |
| ~90-second animated pilot (flat) | $2,000–5,000 | $5,000–12,000 | $12,000–30,000 |
| Lip-sync / dubbing (per clip · language) | $75–200 | $200–500 | $500–1,200 |
| Conversational edit revisions | 2–3 included with every project · then $50–150 each | ||
| Service | Essential | Standard | Premium |
|---|---|---|---|
| Social content (per post) | $15–40 | $40–100 | $100–250 |
| Monthly content retainer | $1,000–2,500/mo | $2,500–6,000/mo | $6,000–15,000+/mo |
| Ad sprint (1 concept → 5 stills + 2 motion) | $800–2,000 | $2,000–4,500 | $4,500–10,000 |
| Service | Rate | ||
|---|---|---|---|
| Editing / assembly | $300–1,500 per project | ||
| Upscale · cutout · vectorize (per asset) | $5–25 · bundled free inside packages | ||
| Custom node pipeline (repeatable workflow) | $500–3,000 one-time build | ||
Bundled outcomes, flat pricing. This is how most clients start.
You bring the idea, the brand, the references. We define scope, style and deliverables — flat quote, no hourly meter.
Characters, sets and style get locked in the engine — so every asset matches, from the first frame to the last.
Generation, voice, animation and edit run on one platform. You review at keyframe stage — before the expensive steps.
Final files land in an organized project folder with every source asset. Revisions are surgical, not re-dos.
Cast Lock, Set Lock and trained models keep faces, wardrobes and worlds identical across hundreds of assets — the thing AI content usually fails at.
What ties a traditional studio up for weeks, we compress dramatically — same brief, same quality bar, a fraction of the calendar.
"Warm the light. Remove the extra kid. Change the shirt." One instruction changes one thing — nothing else moves.
Concept, characters, image, motion, voice, edit and delivery in one engine. No hand-offs, no version chaos, no lost files.
Tell us what you're launching. We'll send a flat quote and a realistic delivery date to match.
Start a project →Tell us what you're making. You'll get a flat quote and a delivery date to match.